See other Mercedes-Benz E-Class:
Fuse Layout Mercedes-Benz E-Class 2003-2009
Cigarette lighter (power outlet) fuses in the Mercedes-Benz E-Category are the fuses #54a, 54b (cigar lighters) in the Railway locomotive Compartment Fuse Box, and fuse #13 (Interior socket) in the Baggage Compartment Fuse Corner.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located connected the device driver's side of the pane, behind the cover.
Fuse package diagram
Assignment of the fuses in the instrument panel
№ | Amalgamate run | Amp |
---|---|---|
Feed-in: As prefuse box | 150 | |
21 | Right rear door control unit | 25/30 |
22 | Right front door ascertain unit | 25/30 |
23 | Front passenger front seat adjustment restraint unit of measurement with memory | 30 |
24 | Circuit 30 connector arm, Keyless Go | 25 |
25 | Nonmoving heater whole | 25 |
25 | In addition fused via polyswitch fuse for unmoving heater: Stationary heater radio remote control receiver | 5 |
26 | CD changer | 7.5 |
27 | Terminal 15 electrical relay (as of 2007) | 5 |
28 | Radio COMAND operative, display and control unit | 5 |
28 | Radiocommunication control panel and navigation unit COMAND operating, display and control unit | 15 |
29 | Steering pillar module EIS [EZS] ascendancy unit | 7.5 |
29 | up to 2006: DC/Direct current converter control unit | 15 |
30 | Information link connector | 7.5 |
31 | Upper board control unit Cutoff relay for interruptible loads (2006-2007) | 5 |
31 | up to 2006: Driver-side Surface-to-air missile assure unit with fuse and relay faculty | 7.5 |
32 | Left rear door hold in unit | 30 |
33 | Left front door control unit | 30 |
34 | Driver-side front seat adjustment control unit, with memory | 30 |
35 | WSS (Weight Sensing Organization) control whole (as of 2007; United States Army) | 5 |
36 | Heated seats and seat ventilation control unit of measurement | 25 |
37 | AIRmatic with ADS control unit | 15 |
38 | NECK-PRO head restraints electrical relay | 7.5 |
39 | Lower control panel control unit | 5 |
40 | Heated seats and seat ventilation control unit | 10 |
40 | dormie to 2006: High control panel mastery unit of measurement | 5 |
41 | Fundamental gateway control whole | 5 |
42 | Cutoff electrical relay for interruptible loads (up to 2006) ME-SFI [ME] control unit Legitimate for engine 629, 642, 646 EVO:Terminal 87 relay, engine Driver-side SAM control unit with fuse and relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG control unit (engine 271) | 7.5 |
Luggage Compartment Fuse Corner
Luggage Compartment Fuse Corner
Fuse loge location
It is located happening the left side of the luggage compartment, behind the cover.
Fuse box diagram
Naming of the fuses and relay in the trunk
№ | Amalgamate function | Amp |
---|---|---|
1 | Front rider partially-galvanizing buns adjustment switch Driver-side front seat adjustment control unit, with memory | 30 |
2 | Driver part-electric bottom adjustment switch Rider-side front bum adjustment control unit with memory | 30 |
3 | Tire pressure level monitor control unit PARKTRONIC control unit TV combination tuner (analogue/digital) Navigation mainframe | 7.5 |
4 | Demur locomotive 113.990 (E55 AMG), 156.983 (E 63 AMG):Fuel pump | 15/20 |
4 | Locomotive engine 113.990 (E55 AMG): Charge aviation ice chest circulation pump | 15 |
5 | - | - |
6 | Audio gateway control social unit | 40 |
7 | Rear-end door control unit | 15 |
8 | Left aerial amplifier mental faculty ATA [EDW] angle of dip sensor Alarm horn | 7.5 |
9 | Command overhead control panel control unit | 25 |
10 | Fleated rear window | 40 |
11 | Rear-end doorway manipulate unit | 20 |
12 | Loading area connective box | 15 |
13 | Interior socket | 15 |
14 | - | - |
15 | Fuel filler flap Cl [ZV] motor | 10 |
16 | Seat heating and tail ventilation control whole | 20 |
17 | Trailer connexion unit control unit | 20 |
18 | Trailer connection unit control unit | 20 |
19 | Multicontour seat pneumatic pump | 20 |
20 | Rear window roller protanopic relay | 7.5 |
Relay | ||
A | Fuel ticker electrical relay (leave out locomotive engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Locomotive engine 113.990 (E55 AMG): Charge air tank circulation pump electrical relay | |
B | Electrical relay 2, terminal 15R | |
C | Redundant relay 2 | |
D | Rear wiper electrical relay | |
E | Heated rear window electrical relay | |
F | Electrical relay 1, terminal 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel makeweight crest polarity reverser relay 2 |
Engine Compartment Fuse Boxful
Engine Compartment Fuse Boxful
Fuse box location
The fuse boxful is located in the railway locomotive compartment (left-pull), under the blanket.
Fuse boxwood plot
Assignment of the fuses and relay in the engine compartment
№ | Consolidated occasion | Adenylic acid |
---|---|---|
43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] master building block Valid for locomotive 271, 272, 273:ME control unit Reasonable for engines 628, 629, 642, 646, 647, 648: CDI insure unit Driver-side SAM control unit with fuse and relay module Rear SAM control unit with safety fuse and relay faculty Valid for locomotive engine 629, 642, 646, 647, 648: CDI control building block Tail SAM control building block with fuse and relay module | 15 |
44 | Unexpired for engine 646, 647, 648: CDI moderate whole Valid for engine 271, 272, 273: ME-SFI [ME] control unit Valid for engine 271 (Bivalent intelligent gas drive): Cyl. 1-4 gas injection valve | 15 |
45 | AIRmatic with ADS see to it unit Physics selector switch lever module keep in line unit (Self-locking five-speed transmission (Jade)) Rear axle level control system of rules control unit Gear acknowledgement switch (Sequentronic machine-controlled hand-operated transmission (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Automatic 5-focal ratio transmission (NAG)) VGS electric verify unit (automatic 7-speed transmission) Automated extremity transmission moderate unit (Sequentronic automated extremity transmission (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS assure unit | 5 |
48 | Restraint systems control unit Left front reversible emergency tensioning retractor (as of 2007) Precise front reversible emergency tensioning retractor (arsenic of 2007) | 7.5 |
49 | Restraint systems control unit Front passenger seat in use and child seat recognition sensor NECK-PRO head restraints relay | 7.5 |
50 | Portable CTEL interval point VICS power supply legal separation point Pinch call system control unit | 5 |
51 | Meager | 5 |
52 | Exterior lamp switch Instrument cluster Baseball mitt compartment clarification with electrical switch AAC with integrated control additional fan causative (as of 2007) Bi-atomic number 54 headlight whole:Headlight range readjustment control unit | 7.5 |
53a | Spare | 15 |
53b | Flourish horn relay | 15 |
54a | Illuminated cigar lighter | 15 |
54b | Illuminated cigar lighter | 15 |
55 | Telephone handset (adequate to 2007) Bluetooth module connective (up to 2007) Portable CTEL interval point Emergency call system control unit (as of 2007) | 7.5 |
56 | Wiper blade motor | 40 |
57 | Legitimate for engine 628, 646, 647, 648:CDI control building block Valid for engine 271, 272, 273: ME-SFI [ME] keep in line unit Purge control valve PremAir Detector USA version:Treated charcoal canister shot shut-remove valve | 25 |
58 | Valid for locomotive engine 112, 113, 156: Cylinder 1-8 ignition coil | 15 |
59 | Starter electrical relay | 15/20 |
60 | Oil cooler fan (E55 AMG, E63 AMG) | 10 |
61 | Galvanising air ticker | 40 |
62 | SEQ pump control relay (Sequentronic automated manual transmission (SEQ)) | 30 |
63 | Automated manual transmission ascendency unit (Sequentronic automated manual transmission (SEQ)) Valid for engines 112, 113: Lap 87 relay, engine ME-SFI [ME] ascendence social unit | 15 |
64 | Exterior lamp switch Instrument clump AAC [KLA] control and operating building block Comfort AAC [KLA] control and operating unit Steering chromatography column module (up to 2007) | 7.5 |
65 | IS [EZS] control unit Electric steerage lock control unit of measurement | 20 |
66 | Right front lamp unit Left front lamp unit HRA [LWR] selector bike (as of 2007) Bi-xenon headlamp unit: HRA power module | 7.5 |
67 | Stop faint switch | 5 |
Relay | ||
I | Terminal 87 electrical relay, locomotive | |
K | Terminal 87 electrical relay, bod | |
L | Fledgeling electrical relay | |
M | SEQ pump control electrical relay | |
N | Terminal 15 relay | |
O | Fanfare horn relay | |
P | Terminal 15R electrical relay | |
R | Air pump relay (take out engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (only locomotive 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front man Pre-Fuse Box
№ | Fused function | Amp |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater relay transmitte | 200 |
69 | Valid for engine 629, 642, 646 EVO:Glow time output present | 150 |
70 | External showtime terminal point | - |
71 | Valid for engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additional rooter motor | 150 |
71 | Validated for engine 629, 642, 646 EVO:Engine and AC electric suction rooter with embedded control | 100 |
72 | Traction system hydraulic unit | 50 |
73 | Traction system hydraulic unit atomic number 3 of 2007: ESP control unit | 40 |
74 | AIRmatic electrical relay | 40 |
75 | Right SAM control unit | 40 |
76 | Right front revocable emergency tensioning retractor Engine 113.990 (E 55 AMG): Air shot relay | 40 |
77 | Blower motor Heating plant systems recirculation unit Solar generator control unit | 40 |
Rear Pre-fuse Box
№ | United function | Amp |
---|---|---|
Prey -in: Battery | ||
78 | Device driver-English SAM control unit with fuse and relay module | 200 |
79 | Seat SAM control unit with fuse and relay faculty | 200 |
80 | Driver-side SAM control unit with fuse and relay module | 150 |
81 | Interior fuse box | 150 |
82 | Valid for locomotive 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal 30 connector sleeve: Fuse F82A and F82B | 150 |
F82A | Fuse for left fuel pump control social unit (156.983 (E63 AMG)) Fuse for right fire pump control unit of measurement (156.983 (E63 AMG)) | 40 |
F82A | Fuel pump electrical relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Aviation shot relay fuse | 40 |
83 | Taxi version: Special vehicle multifunction control unit (SVMCU [MSS]) | 30 |
84 | Battery detector | 5 |
85 | Telephone user interface Universal Portable CTEL Interface (UPCI [UHI]) operate unit Hands-free system control unit of measurement Voice manipulate organisation ascendance unit | 5 |
86 | Interior socket (5A - up to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
86 | USA versiom: SDAR manipulate unit | 5 |
86 | Valid for government vehicles: Special vehicle multifunction control whole (SVMCU [MSS]) Cab version: Special vehicle multifunction control unit of measurement (SVMCU [MSS]) | 30 |
87 | Gas pump for dynamic induct control | 30 |
88 | TLC [HDS] control unit Rear-end door closing insure building block | 30 |
89 | Consignment floor control unit | 40 |
90 | Left front reversible emergency tensioning retractor Special vehicle multifunction control building block (SVMCU [MSS]) | 40 |
90 | Up to 02/03 for engine 113.990 (E55 AMG): Fire heart relay | 30 |
91 | Special vehicle multifunction contain unit (SVMCU [MSS]) | 40 |
Learn more:
1996 Mercedes Benz C280 Aux Fan Not Working
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay